Datasets and matching
Use these prompts to inspect existing work for the selected client and period.
Dataset workspaces and sources
| Tool | Tool name | Example prompt |
|---|---|---|
| List dataset workspaces | list_dataset_workspaces | Show the dataset workspaces for this engagement so I can choose one. |
| Get a workspace | get_dataset_workspace | Show the saved details of the dataset workspace I selected. |
| List dataset sources | list_dataset_sources | List the sources in this dataset workspace. |
| Get a dataset source | get_dataset_source | Show where the dataset source I selected came from. |
| List source versions | list_dataset_source_versions | Show the saved versions of this dataset source. |
| Get a source version | get_dataset_source_version | Show the details of the dataset version I selected. |
| Inspect dataset columns | list_dataset_columns | Show the column profiles and saved classifications for this dataset version. |
| Read dataset rows | list_dataset_rows | Show rows from the dataset version I selected that match [filter]. |
Transformations
| Tool | Tool name | Example prompt |
|---|---|---|
| List transformation recipes | list_transformation_recipes | List the saved transformation recipes for this dataset workspace. |
| Get a transformation recipe | get_transformation_recipe | Show the saved steps in the transformation recipe I selected. |
| List transformation runs | list_transformation_runs | Show previous runs of the transformation recipe I selected. |
| Get transformation results | get_transformation_run | Show the saved results and outputs of the transformation run I selected. |
| Review transformation activity | list_transformation_activity | Show recent saved activity for this dataset workspace. |
Matching setup and recommendations
| Tool | Tool name | Example prompt |
|---|---|---|
| List matching tests | list_dataset_matching_tests | List the saved matching tests for this engagement. |
| Get a matching test | get_dataset_matching_test | Show the configuration of the matching test I selected. |
| Read a matching exploration | get_dataset_matching_exploration | Show the saved exploration for this matching test. |
| Review candidate columns | list_dataset_matching_column_candidates | Show the saved candidate columns and their supporting evidence for this matching exploration. |
| List matching recommendations | list_dataset_matching_proposals | Show the saved matching recommendations for this test. |
| Get a matching recommendation | get_dataset_matching_proposal | Show the details of the matching recommendation I selected. |
| Read a matching chain | get_dataset_matching_chain | Show the saved links and column selections in the matching chain I selected. |
Matching results and review
| Tool | Tool name | Example prompt |
|---|---|---|
| List matching runs | list_dataset_matching_runs | Show the saved runs for this matching test. |
| Get a matching run | get_dataset_matching_run | Show the details and status of the matching run I selected. |
| Summarise matching results | get_dataset_matching_result_summary | Summarise the saved results of this matching run. |
| Read matching result rows | list_dataset_matching_result_rows | Show the rows in the completed matching result I selected. |
| Read matching evidence | list_dataset_matching_evidence | Show the supporting evidence for the matching result I selected. |
| Trace matching results | get_dataset_matching_lineage | Show how the completed matching run's results relate to its source data. |
| Compare corrected results | get_dataset_matching_run_comparison | Compare this corrected matching run with the earlier run it was based on. |
| Review matching corrections | list_dataset_matching_review_history | Show the saved review corrections for the matching run I selected. |
| Review matching activity | list_dataset_matching_activity | Show recent saved matching activity for this dataset workspace. |